| WOLVERHAMPTON & DISTRICT CHESS LEAGUE 2008 - 09 | ||||||||
| DIV 1 | PLD | WON | DRAW | LOST | PTS | |||
| Bushbury A | 10 | 8 | 0 | 2 | 16 | LEAGUE CHAMPIONS | ||
| Lichfield A | 10 | 7 | 1 | 2 | 15 | RUNNERS-UP | ||
| Walsall Kipping A | 10 | 5 | 3 | 2 | 13 | |||
| Shifnal & Telford | 10 | 5 | 2 | 3 | 12 | |||
| Stafford A | 10 | 4 | 2 | 4 | 10 | |||
| Warley Quinborne A | 10 | 3 | 4 | 3 | 10 | |||
| West Bromwich | 10 | 3 | 4 | 3 | 10 | |||
| Wolverhampton A | 10 | 4 | 2 | 4 | 10 | |||
| Kidderminster A | 10 | 3 | 1 | 6 | 7 | |||
| Stourbridge A | 10 | 2 | 2 | 6 | 6 | RELEGATED | ||
| Boldmere St Michaels | 10 | 0 | 1 | 9 | 1 | RELEGATED | ||
| DIV 2 | PLD | WON | DRAW | LOST | PTS | |||
| St Georges | 11 | 10 | 1 | 0 | 21 | CHAMPIONS | ||
| Halesowen A | 11 | 8 | 1 | 2 | 17 | PROMOTED on game count | ||
| Rushall A | 11 | 8 | 1 | 2 | 17 | |||
| Brewood A | 11 | 6 | 2 | 3 | 14 | |||
| Mercia A | 11 | 5 | 1 | 5 | 11 | |||
| Kidderminster B | 11 | 3 | 3 | 5 | 9 | |||
| Stourbridge B | 11 | 3 | 3 | 5 | 9 | |||
| Rushall B | 11 | 2 | 4 | 5 | 8 | |||
| Rugeley | 11 | 3 | 2 | 6 | 8 | |||
| Bushbury B | 11 | 3 | 1 | 7 | 7 | |||
| Wolverhampton B | 11 | 2 | 2 | 7 | 6 | RELEGATED | ||
| Mercia B | 11 | 2 | 1 | 8 | 5 | RELEGATED | ||
| DIV 3 | PLD | WON | DRAW | LOST | PTS | |||
| Walsall Kipping B | 12 | 6 | 6 | 0 | 18 | CHAMPIONS | ||
| Wolverhampton C | 12 | 5 | 3 | 4 | 13 | PROMOTED | ||
| Lichfield B | 12 | 4 | 4 | 4 | 12 | |||
| St George's | 12 | 4 | 3 | 5 | 11 | |||
| Stafford B | 12 | 4 | 3 | 5 | 11 | |||
| Rushall C | 12 | 4 | 2 | 6 | 10 | RELEGATED | ||
| Halesowen B | 12 | 3 | 3 | 6 | 9 | RELEGATED | ||
| DIV 4 | PLD | WON | DRAW | LOST | PTS | |||
| Walsall Kipping C | 12 | 9 | 2 | 1 | 20 | CHAMPIONS | ||
| Brewood B | 12 | 7 | 3 | 2 | 17 | PROMOTED | ||
| Rushall D | 12 | 6 | 3 | 3 | 15 | |||
| Warley Quinborne B | 12 | 6 | 2 | 4 | 14 | |||
| Bushbury C | 12 | 5 | 0 | 7 | 10 | |||
| Halesowen C | 12 | 2 | 2 | 8 | 6 | |||
| Mercia C | 12 | 0 | 2 | 10 | 2 | |||
Last updated on 28/04/2009