Division Five
| PLAYED | WON | DRAW | LOST | POINTS | |
| Olton CHAMPIONS | 11 | 7 | 2 | 2 | 16 |
| Warley Quinborne PROMOTED | 11 | 7 | 1 | 3 | 15 |
| Bushbury | 11 | 6 | 2 | 3 | 14 |
| Mutual Circle | 11 | 5 | 2 | 4 | 12 |
| West Midlands Police | 11 | 5 | 2 | 4 | 12 |
| Westminster | 11 | 5 | 1 | 5 | 11 |
| Shirley & Lucas | 11 | 5 | 1 | 5 | 11 |
| Boldmere St Michael's | 11 | 4 | 2 | 5 | 10 |
| South Birmingham | 11 | 4 | 1 | 6 | 9 ** |
| Kynoch | 11 | 4 | 0 | 7 | 8 |
| Tamworth & District RELEGATED | 11 | 4 | 0 | 7 | 8 |
| Redditch RELEGATED | 11 | 2 | 2 | 7 | 6 |
| Birmingham University | 4 | 0 | 0 | 4 | 0 |
Updated On: 14/05/2008
Birmingham University have been suspended from the league for non payment of league fees. Results have been amended.
THEY WILL NOT COUNT AS ONE OF THE RELEGATED TEAMS.
South Birmingham penalised 1 game point for playing an ineligible player and game score reversed.
Tamworth & District concede relegation play off and are relegated.