Division One
| PLAYED | WON | DRAW | LOST | POINTS | |
| South Birmingham 'A' CHAMPIONS | 12 | 10 | 1 | 1 | 21 |
| South Birmingham 'B' RUNNERS-UP | 12 | 8 | 2 | 2 | 18 |
| Walsall Kipping | 12 | 8 | 1 | 3 | 17 |
| Olton | 12 | 6 | 2 | 4 | 14 |
| Bushbury | 12 | 5 | 4 | 3 | 14 |
| South Birmingham 'C' | 12 | 6 | 1 | 5 | 13 |
| Shirley & Lucas | 12 | 4 | 4 | 4 | 12 |
| Lichfield | 12 | 4 | 3 | 5 | 11 |
| Wolverhampton | 12 | 4 | 1 | 7 | 9 |
| Halesowen | 12 | 4 | 1 | 7 | 8 ** |
| Kynoch/Barn | 12 | 2 | 3 | 7 | 7 |
| Tamworth & District RELEGATED | 12 | 3 | 1 | 8 | 7 |
| Warley Quinborne RELEGATED | 12 | 2 | 0 | 10 | 4 |
Updated On: 18/05/2008
** Under Rule 9.1 - Halesowen are deducted One Match Point.
PLAY-OFF FOR THE REMAINING RELEGATION PLACE BETWEEN TAMWORTH AND KYNOCH 2 - 4