Summer League 2009
League MatchNo TeamH TeamA Date SurnameH ScoreFor ScoreAgain SurnameA TableNo
1
101 Warley Quinborne A Stafford A 14-May-09
Wildboar, Mike 0.50 0.50 Armstrong, Malcolm 1
Doran, Mike 1.00 0.00 Pedder,Stephane 2
Lee, Darren 0.50 0.50 Leadbetter, Andrew 3
Smith, Simon 1.00 0.00 McNulty, Ken 4
Smith, Chris 1.00 0.00 Timbrell, Daniel 5
4.00 1.00
102 West Bromwich Wolvsall 18-May-09
Walker, Nick 0.00 1.00 Pritchard, David 1
Bull, Phil 0.00 1.00 Roberts, Nick 2
Backhouse, Derek 1.00 0.00 May, Martin 3
Wesson, Geoff 0.50 0.50 Groombridge, M 4
Uddin, Moin 1.00 0.00 Wootton, Max 5
2.50 2.50
103 St Georges A Bushbury A 18-May-09
Hylands, Liam 0.00 1.00 Grinsell, Lee 1
Draper, Adam 0.00 1.00 Laight, Derek 2
Hope, Gary 0.00 1.00 Staniforth, John 3
Johnson, Lennie 0.00 1.00 Parry, Richard 4
Maddocks, Phil 0.50 0.50 Staley, Phil 5
0.50 4.50
104 Bushbury A Stafford A 03-Jun-09
Grinsell, Lee 1.00 0.00 Armstrong, Malcolm 1
Laight, Derek 0.50 0.50 Butters, Roger 2
Staniforth, John 0.50 0.50 Leadbetter, Andrew 3
Staley, Phil 0.50 0.50 McNulty, Ken 4
2.50 1.50
105 Wolvsall St Georges A 04-Jun-09
Pritchard, David 0.00 1.00 Draper, Adam 1
Roberts, Nick 0.50 0.50 Hope, Gary 2
Wood, Frank 0.00 1.00 Collier, Lee 3
Groombridge, M 0.50 0.50 Maddocks, Phil 4
Wootton, Max 0.50 0.50 Tallis, Mark 5
1.50 3.50
106 Warley Quinborne A West Bromwich 04-Jun-09
Wildboar, Mike 1.00 0.00 Bull, Phil 1
Agnew, Alan 1.00 0.00 Davies, Dave 2
Doran, Mike 0.50 0.50 Backhouse, Derek 3
Lee, Darren 1.00 0.00 Wesson, Geoff 4
Smith, Simon 1.00 0.00 Uddin, Moin 5
4.50 0.50
107 West Bromwich St Georges A 22-Jun-09
Ali, Golam 1.00 0.00 Hope, Gary 1
Bull, Phil 0.50 0.50 Collier, Lee 2
Wesson, Geoff 0.50 0.50 Johnson, Lennie 3
Uddin, Moin 1.00 0.00 Maddocks, Phil 4
Bryant, Carlos 0.00 1.00 Tallis, Mark 5
3.00 2.00
108 Stafford A Wolvsall 24-Jun-09
Acey, Gerald 0.00 1.00 Townsend, Michael 1
Armstrong, Malcolm 1.00 0.00 Pritchard, David 2
Leadbetter, Andrew 0.00 1.00 Roberts, Nick 3
McNulty, Ken 0.50 0.50 Wood, Frank 4
de Visme, Guy 0.00 1.00 Groombridge, M 5
1.50 3.50
109 Bushbury A Warley Quinborne A 24-Jun-09
Grinsell, Lee 1.00 0.00 Default 1
Staniforth, John 1.00 0.00 Doran, Mike 2
Parry, Richard 0.00 1.00 Agnew, Alan 3
Staley, Phil 1.00 0.00 Smith, Simon 4
Schroeder, Alf 1.00 0.00 Burnett, Alan 5
4.00 1.00
110 West Bromwich Bushbury A 06-Jul-09
Walker, Nick 0.50 0.50 Grinsell, Lee 1
Ali, Golam 0.00 1.00 Laight, Derek 2
Bull, Phil 0.50 0.50 Staniforth, John 3
Davies, Dave 1.00 0.00 Parry, Richard 4
Uddin, Moin 0.00 1.00 Staley, Phil 5
2.00 3.00
111 Stafford A St Georges A 08-Jul-09
Armstrong, Malcolm 0.50 0.50 Hope, Gary 1
Butters, Roger 0.00 1.00 Collier, Lee 2
Nefyodov, Pavlo 1.00 0.00 Johnson, Lennie 3
Leadbetter, Andrew 0.00 1.00 Tallis, Mark 4
McNulty, Ken 0.00 1.00 Maddocks, Phil 5
1.50 3.50
112 Wolvsall Warley Quinborne A 09-Jul-09
Townsend, Michael 0.50 0.50 Doran, Mike 1
Pritchard, David 0.50 0.50 Smith, Simon 2
Roberts, Nick 1.00 0.00 Lee, Darren 3
Wood, Frank 0.00 1.00 Burnett, Alan 4
Wootton, Max 0.50 0.50 Ralph, Sean 5
2.50 2.50
113 Bushbury A Wolvsall 15-Jul-09
Grinsell, Lee 1.00 0.00 Townsend, Michael 1
Laight, Derek 0.00 1.00 Pritchard, David 2
Staniforth, John 1.00 0.00 Roberts, Nick 3
Parry, Richard 0.50 0.50 Wood, Frank 4
Staley, Phil 1.00 0.00 Wootton, Max 5
3.50 1.50
114 St Georges A Warley Quinborne A 20-Jul-09
Hylands, Liam 0.00 1.00 Wildboar, Mike 1
Hope, Gary 1.00 0.00 Doran, Mike 2
Johnson, Lennie 0.00 1.00 Agnew, Alan 3
Tallis, Mark 0.00 1.00 Smith, Simon 4
Maddocks, Phil 0.00 1.00 Burnett, Alan 5
1.00 4.00
115 Stafford A West Bromwich 22-Jul-09
Armstrong, Malcolm 0.50 0.50 Walker, Nick 1
Butters, Roger 0.50 0.50 Bull, Phil 2
Nefyodov, Pavlo 1.00 0.00 Davies, Dave 3
McNulty, Ken 0.50 0.50 Wesson, Geoff 4
Timbrell, Daniel 0.00 1.00 Uddin, Moin 5
2.50 2.50
2
201 Rugeley Wolverhampton A 19-May-09
Hiley, Cath 1.00 0.00 Default 1
Jackson, Paul 1.00 0.00 Default 2
Page, Michael 1.00 0.00 Default 3
Meakin, Anthony 1.00 0.00 Default 4
Tindley, Dave 1.00 0.00 Default 5
5.00 0.00
202 Bushbury B Rushall A 13-May-09
Staley, Phil 1.00 0.00 Wilcox, Steve 1
Harris, Steve 0.50 0.50 Styles, Calvin 2
Schroeder, Alf 1.00 0.00 Broomhall, Pete 3
Button, John 1.00 0.00 Colwell, Steve 4
Whitehead, Jeremy 0.00 1.00 Parker, Nigel 5
3.50 1.50
204 Rushall A Rugeley 01-Jun-09
Wilcox, Steve 0.50 0.50 Hiley, Cath 1
Styles, Calvin 0.00 1.00 Jackson, Paul 2
Cooksey, Shane 0.00 1.00 Page, Michael 3
Sangha, Manpreet 1.00 0.00 Meakin, Anthony 4
Parker, Nigel 0.00 1.00 Tindley, Dave 5
1.50 3.50
205 Stafford B Bushbury B 04-Jun-09
Leadbetter, Andrew 0.00 1.00 Staley, Phil 1
McNulty, Ken 0.00 1.00 Harris, Steve 2
Timbrell, Daniel 0.00 1.00 Schroeder, Alf 3
Nesbitt, Dennis 0.00 1.00 Button, John 4
de Visme, Guy 0.00 1.00 Brodie, Bob 5
0.00 5.00
206 Wolverhampton A Warley Quinborne B 04-Jun-09
Wootton, Max 0.00 1.00 Turner, Jon 1
Khoshnevis, Bob 0.00 1.00 Smith, Chris 2
Dawson, Richard 0.00 1.00 Holowczak, Alex 3
Walters, Paul 0.50 0.50 Pakenham, John 4
Morgan, Daniel 0.00 1.00 Doran, Sam 5
0.50 4.50
207 Rugeley Stafford B 16-Jun-09
Hiley, Cath 1.00 0.00 Leadbetter, Andrew 1
Dobson, Alan 0.50 0.50 Nesbitt, Dennis 2
Meakin, Anthony 0.00 1.00 de Visme, Guy 3
Tindley, Dave 1.00 0.00 Evans, Peter 4
Woodhall, Tom 0.00 1.00 Cox, Geoff 5
2.50 2.50
208 Warley Quinborne B Rushall A 25-Jun-09
Turner, Jon 1.00 0.00 Hadley, Kevin 1
Holowczak, Alex 0.50 0.50 Wilcox, Steve 2
Moxley, Steve 0.00 1.00 Styles, Calvin 3
Rawlings, Wendell 1.00 0.00 Broomhall, Pete 4
Doran, Sam 0.00 1.00 Bell, Darren 5
2.50 2.50
209 Wolverhampton A Bushbury B 25-Jun-09
Wootton, Max 0.50 0.50 Staley, Phil 1
Khoshnevis, Bob 1.00 0.00 Harris, Steve 2
Dawson, Richard 0.00 1.00 Schroeder, Alf 3
Walters, Paul 0.00 1.00 Button, John 4
Steed, Mike 0.00 1.00 Brodie, Bob 5
1.50 3.50
210 Warley Quinborne B Rugeley 02-Jul-09
Burnett, Alan 1.00 0.00 Hulley, William 1
Holowczak, Alex 0.00 1.00 Hiley, Cath 2
Rawlings, Wendell 0.50 0.50 Dobson, Alan 3
Moxley, Steve 1.00 0.00 Page, Michael 4
Doran, Sam 1.00 0.00 Woodhall, Tom 5
3.50 1.50
211 Rushall A Stafford B 13-Jul-09
Hadley, Kevin 1.00 0.00 McNulty, Ken 1
Parker, Richard 1.00 0.00 Nesbitt, Dennis 2
Wilcox, Steve 0.00 1.00 Timbrell, Daniel 3
Styles, Calvin 1.00 0.00 Evans, Peter 4
Butler, Keith 0.50 0.50 de Visme, Guy 5
3.50 1.50
212 Bushbury B Rugeley 08-Jul-09
Staley, Phil 0.50 0.50 Hulley, William 1
Harris, Steve 1.00 0.00 Hiley, Cath 2
Schroeder, Alf 1.00 0.00 Jackson, Paul 3
Button, John 1.00 0.00 Page, Michael 4
Brodie, Bob 0.50 0.50 Meakin, Anthony 5
4.00 1.00
213 Stafford B Wolverhampton A 23-Jul-09
Wozniak, Ken 0.00 1.00 Wootton, Max 1
Timbrell, Daniel 0.50 0.50 Khoshnevis, Bob 2
de Visme, Guy 1.00 0.00 Dawson, Richard 3
Evans, Peter 0.50 0.50 Walters, Paul 4
Cox, Geoff 0.00 1.00 Hubbard, Pete 5
2.00 3.00
214 Wolverhampton A Rushall A 16-Jul-09
Wootton, Max 0.50 0.50 Parker, Richard 1
Khoshnevis, Bob 1.00 0.00 Wilcox, Steve 2
Dawson, Richard 0.00 1.00 Styles, Calvin 3
Walters, Paul 0.00 1.00 Broomhall, Pete 4
Hubbard, Pete 1.00 0.00 Parker, Nigel 5
2.50 2.50
215 Warley Quinborne B Bushbury B 23-Jul-09
Moxley, Andrew 0.50 0.50 Staley, Phil 1
Smith, Chris 1.00 0.00 Schroeder, Alf 2
Moxley, Steve 0.00 1.00 Button, John 3
Holowczak, Alex 1.00 0.00 Brodie, Bob 4
Doran, Sam 0.00 1.00 Jones, Simon A 5
2.50 2.50
3N
301 Rushall C St Marys 18-May-09
Hancox, Ray 0.00 1.00 Carr, Matthew 1
Broomhall, Pete 1.00 0.00 Dolan, Ray 2
Cooksey, Shane 0.00 1.00 Fraser, Nicholas 3
Munro, Paul 0.50 0.50 Torbica, Danny 4
Hennion, Josh 1.00 0.00 Hadley, David 5
2.50 2.50
302 Brewood Bushbury C 12-May-09
Buxton, Chris 0.50 0.50 Brodie, Bob 1
Crozet, Peter 0.50 0.50 Scott, Phil 2
Micklewright,Stephen 1.00 0.00 Whitehead, Jeremy 3
Guest, Paul 0.00 1.00 Buckley, David 4
Davies, Andrew 1.00 0.00 Jones, Simon A 5
3.00 2.00
303 Brewood Wolverhampton B 02-Jun-09
Buxton, Chris 1.00 0.00 Dawson, Richard 1
Crozet, Peter 0.00 1.00 Walters, Paul 2
Micklewright,Stephen 0.00 1.00 Lewis, Barry 3
Guest, Paul 1.00 0.00 Hubbard, Pete 4
Davies, Andrew 1.00 0.00 Steed, Mike 5
3.00 2.00
304 St Marys Bushbury C 03-Jun-09
Carr, Matthew 0.50 0.50 Brodie, Bob 1
Montague, John 1.00 0.00 Scott, Phil 2
Fraser, Nicholas 1.00 0.00 Whitehead, Jeremy 3
Torbica, Danny 0.00 1.00 Pinfold, Bill 4
Hadley, David 1.00 0.00 Jones, Simon A 5
3.50 1.50
305 St Marys Brewood 10-Jun-09
Carr, Matthew 1.00 0.00 Buxton, Chris 1
Montague, John 1.00 0.00 Crozet, Peter 2
Fraser, Nicholas 1.00 0.00 Micklewright,Stephen 3
Fraser, Alan 1.00 0.00 Guest, Paul 4
Torbica, Danny 0.00 1.00 Davies, Andrew 5
4.00 1.00
306 Wolverhampton B Rushall C 11-Jun-09
Haughton, Colin 1.00 0.00 Hancox, Ray 1
Dawson, Richard 1.00 0.00 Broomhall, Pete 2
Walters, Paul 0.00 1.00 Cooksey, Shane 3
Wilson, SteveR 0.50 0.50 Turner, Peter 4
Hubbard, Pete 0.50 0.50 Hennion, Josh 5
3.00 2.00
307 Bushbury C Rushall C 17-Jun-09
Brodie, Bob 0.50 0.50 Hancox, Ray 1
Pinfold, Bill 0.00 1.00 Broomhall, Pete 2
Jones, Simon A 0.00 1.00 Cooksey, Shane 3
O'Donoghue, Paul 0.00 1.00 Munro, Paul 4
Booth, Keith 0.00 1.00 Hennion, Josh 5
0.50 4.50
308 Wolverhampton B St Marys 02-Jul-09
Khoshnevis, Bob 0.00 1.00 Carr, Matthew 1
Dawson, Richard 1.00 0.00 Montague, John 2
Walters, Paul 0.00 1.00 Fraser, Nicholas 3
Lewis, Barry 0.50 0.50 Fraser, Alan 4
Hubbard, Pete 0.50 0.50 Torbica, Danny 5
2.00 3.00
309 Rushall C Brewood 20-Jul-09
Hancox, Ray 0.50 0.50 Crozet, Peter 1
Broomhall, Pete 0.00 1.00 Fenby, John 2
Cooksey, Shane 1.00 0.00 Guest, Paul 3
Bell, Darren 0.50 0.50 Davies, Andrew 4
Hennion, Josh 1.00 0.00 Singh, Siddhorth 5
3.00 2.00
310 Bushbury C Wolverhampton B 22-Jul-09
Brodie, Bob 0.50 0.50 Khoshnevis, Bob 1
Scott, Phil 0.00 1.00 Walters, Paul 2
Whitehead, Jeremy 0.00 1.00 Wilson, SteveR 3
O'Donoghue, Paul 0.00 1.00 Lewis, Barry 4
Jones, Simon A 1.00 0.00 Whittingham, R 5
1.50 3.50
3S
401 St Georges B Halesowen 11-May-09
Lunn, John 0.50 0.50 Clark, Maureen 1
Bowen, Steven 1.00 0.00 Banks, Peter 2
Hodkinson, Peter 1.00 0.00 Digger, Derek 3
Rees, Mike 0.50 0.50 Southcote, John 4
Willmott, Les 1.00 0.00 Etheridge, David 5
4.00 1.00
402 Walsall Kipping Rushall B 21-May-09
Burgess, Phil 1.00 0.00 Sangha, Manpreet 1
Davies, Brian 0.00 1.00 Harris, Phil 2
Nixon, Peter 0.50 0.50 Allen, Syd 3
Godridge, Paul 0.00 1.00 Greenwood, Matthew 4
Moore, Kevin 0.00 1.00 Greenwood, Peter 5
1.50 3.50
403 Halesowen Warley Quinborne C 02-Jun-09
Clark, Maureen 0.00 1.00 Holowczak, Alex 1
Banks, Peter 0.00 1.00 Pakenham, John 2
Digger, Derek 1.00 0.00 Hughes, Peter 3
Evans, Joyce 0.00 1.00 Kearns, Peter 4
Haddon, Chris 1.00 0.00 Salter, Lynn 5
2.00 3.00
404 Rushall B St Georges B 15-Jun-09
Sangha, Manpreet 0.50 0.50 Lunn, John 1
Greenwood, Matthew 0.00 1.00 Hodkinson, Peter 2
Greenwood, Peter 0.00 1.00 Elkington, Paul 3
Wilcox, Joseph 1.00 0.00 Rees, Mike 4
Forrest, Mitchell 0.00 1.00 Willmott, Les 5
1.50 3.50
405 Warley Quinborne C Walsall Kipping 18-Jun-09
Rowe, David 0.00 1.00 Burgess, Phil 1
Hughes, Peter 0.50 0.50 Davies, Brian 2
Kearns, Peter 1.00 0.00 Nixon, Peter 3
Wheeldon, Patricia 0.00 1.00 Gavin, Peter 4
Salter, Lynn 0.00 1.00 Moore, Kevin 5
1.50 3.50
406 Halesowen Walsall Kipping 23-Jun-09
Clark, Maureen 0.50 0.50 Savin, Mike 1
Banks, Peter 0.00 1.00 Nixon, Peter 2
Digger, Derek 0.50 0.50 Gavin, Peter 3
Southcote, John 1.00 0.00 Moore, Kevin 4
Haddon, Chris 0.00 1.00 Hayes, Lance 5
2.00 3.00
407 St Georges B Warley Quinborne C 06-Jul-09
Lunn, John 1.00 0.00 Holowczak, Alex 1
Gough, Roy 0.00 1.00 Doran, Sam 2
Wise, Ken 1.00 0.00 Kearns, Peter 3
MacIntosh, Robert 1.00 0.00 Hughes, Peter 4
Dyson, Phil 1.00 0.00 Salter, Lynn 5
4.00 1.00
408 Rushall B Halesowen 13-Jul-09
Sangha, Manpreet 1.00 0.00 Clark, Maureen 1
Parker, Nigel 1.00 0.00 Banks, Peter 2
Allen, Syd 1.00 0.00 Digger, Derek 3
Jarvis, David 1.00 0.00 Evans, Joyce 4
Greenwood, Peter 0.50 0.50 Martin, Dayl 5
4.50 0.50
409 Walsall Kipping St Georges B 16-Jul-09
Burgess, Phil 0.00 1.00 Lunn, John 1
Davies, Brian 0.00 1.00 Bowen, Steven 2
Nixon, Peter 1.00 0.00 Hodkinson, Peter 3
Moore, Kevin 0.00 1.00 Wise, Ken 4
Hayes, Lance 0.00 1.00 Willmott, Les 5
1.00 4.00
410 Warley Quinborne C Rushall B 23-Jul-09
Pakenham, John 0.00 1.00 Sangha, Manpreet 1
Kearns, Peter 1.00 0.00 Parker, Nigel 2
Wheeldon, Patricia 0.00 1.00 Allen, Syd 3
Salter, Lynn 1.00 0.00 Jarvis, David 4
Kamal, Asad 0.50 0.50 Greenwood, Peter 5
2.50 2.50