Index of /kienzle/octave/matcompat/scripts/signal
Name Last modified Size Description
Parent Directory 27-Feb-2001 18:34 -
Makefile 18-Jan-2001 21:40 1k
__power.m 18-Jan-2001 21:40 2k
arburg.m 18-Jan-2001 21:38 4k
aryule.m 18-Jan-2001 21:38 2k
bilinear.m 18-Jan-2001 21:38 4k
boxcar.m 18-Jan-2001 21:38 1k
butter.m 18-Jan-2001 21:38 3k
buttord.m 18-Jan-2001 21:38 3k
cceps.m 18-Jan-2001 21:39 2k
cheb1ord.m 18-Jan-2001 21:38 5k
cheb2ord.m 18-Jan-2001 21:38 3k
cheby1.m 18-Jan-2001 21:38 3k
cheby2.m 18-Jan-2001 21:38 4k
chirp.m 18-Jan-2001 21:39 3k
cohere.m 18-Jan-2001 21:39 1k
conv2.cc 25-Feb-2001 23:18 8k
csd.m 18-Jan-2001 21:39 2k
czt.m 18-Jan-2001 21:39 2k
dct.m 25-Feb-2001 23:18 3k
dct2.m 25-Feb-2001 23:19 1k
dctmtx.m 25-Feb-2001 23:18 2k
decimate.m 18-Jan-2001 21:39 3k
filter2.m 25-Feb-2001 23:18 2k
filtfilt.m 18-Jan-2001 21:39 3k
fir1.m 18-Jan-2001 21:39 5k
fir2.m 25-Feb-2001 23:18 6k
gaussian.m 18-Jan-2001 21:39 1k
grpdelay.m 18-Jan-2001 21:39 7k
hilbert.m 18-Jan-2001 21:39 1k
idct.m 25-Feb-2001 23:19 2k
idct2.m 25-Feb-2001 23:19 1k
impz.m 18-Jan-2001 21:40 3k
interp.m 25-Feb-2001 23:19 2k
kaiser.m 18-Jan-2001 21:40 2k
kaiserord.m 18-Jan-2001 21:40 6k
levinson.m 18-Jan-2001 21:40 3k
medfilt1.cc 18-Jan-2001 21:40 7k
pburg.m 18-Jan-2001 21:40 3k
pulstran.m 18-Jan-2001 21:40 6k
pwelch.m 18-Jan-2001 21:40 10k
pyulear.m 18-Jan-2001 21:41 3k
rceps.m 18-Jan-2001 21:41 4k
rectpuls.m 25-Feb-2001 23:19 2k
remez.cc 18-Jan-2001 21:41 23k
resample.m 18-Jan-2001 21:41 4k
sftrans.m 18-Jan-2001 21:41 8k
sgolay.m 25-Feb-2001 23:19 3k
sgolayfilt.m 25-Feb-2001 23:19 4k
specgram.m 25-Feb-2001 23:19 6k
tfe.m 18-Jan-2001 21:41 1k
triang.m 18-Jan-2001 21:41 2k
tripuls.m 25-Feb-2001 23:19 3k
xcorr.m 25-Feb-2001 23:19 7k
xcorr2.m 25-Feb-2001 23:19 3k
xcov.m 18-Jan-2001 21:41 2k
zplane.m 18-Jan-2001 21:41 5k
Apache/1.3.29 Server at users.powernet.co.uk Port 80