TWYWELLSun 15/10/2000 08:15 PM
Resultscreated by OE2000 © Stephan Krämer 2000

   Pl Text1                Name                    Club                             Time 



White  (4)                      1.500 km  20 Cm   15 C           

    1 m9                   Dryden Williams         SMOC                            11:01 
    2 W7                   Alice Campell           CHIG                            16:12 
    3 w9                   Kathy Woods             WAOC .                          23:57 
    4 w5                   Caitlin Campell         CHIG                            27:24 



Yellow  (2)                     1.500 km  25 Cm   9 C            

    1 m12                  S Gardner               WAOC                            12:03 
    2 m9                   Dryden Williams         SMOC                            15:01 



Orange  (10)                    3.000 km  45 Cm   12 C           

    1 m12                  Tim Street              HH .                            38:49 
    2 w50                  Susan Perkins           SMOC                            45:10 
    3 w12                  Clare Woods             WAOC .                          47:07 
    4 m40                  Mike Gardner            WAOC                            64:52 
    5 w40                  Rachel Stevens          SMOC                            67:50 
    6 m12                  Tobias Leaker           SMOC                            75:20 
    7 w40                  Lingham & Locke         IND .                           76:17 
    8 -                    Miles                   IND .                          103:01 
    9 -                    The Woods               IND .                          104:19 
   10 w11                  Lucy Stevens            SMOC                           111:00 



Light Green  (11)               3.000 km  50 Cm   15 C           

    1 m40                  Ian Byrne               SMOC                            49:12 
    2 w21                  Tamsin Horsler          SMOC                            52:45 
    3 m50                  Terry Penny             SMOC .                          63:41 
    4 m15                  Daniel Cole             SMOC                            71:33 
    5 w21                  Claire Judd             WAOC                            76:28 
    6 w50                  GF Davis                LEI .                          110:10 
    7 m75                  Maurice Capper          WAOC                           113:15 

      w16                  Emily Cordle            SOS .                              mp 
      m21                  Rob Court               CUOC .                             mp 
      w35                  Louise Watts            IND .                              mp 
      m12                  Simon Gardner           WAOC                               mp 



Green  (39)                     4.600 km  75 Cm   26 C           

    1 m45                  Keith Downing           SMOC                            53:21 
    2 m20                  James Catton            CUOC .                          58:30 
    3 m45                  Jonathan Stevens        SMOC                            62:49 
    4 w35                  Liz Phillips            OD .                            63:19 
    5 m20                  Gareth Lane             CUOC .                          66:03 
    6 m60                  Robin Campbell          CHIG                            67:29 
    7 m35                  N Eaton                 LEI .                           68:38 
    8 w14                  Helen Gardner           WAOC                            68:56 
    9 M55                  Stan Holroyd            SMOC                            69:22 
   10 m35                  J Morgan                LOK                             69:35 
   11 m60                  John Lewis              SMOC                            71:10 
   12 m50                  Andrew Cordle           SOS .                           73:31 
   13 m14                  Jonathan Street         HH .                            74:33 
   14 w21                  Helen Smith             SMOC .                          75:44 
   15 m21                  David Avery             RUS-SZ .                        77:46 
   16 w45                  Ann Harris              SMOC                            78:20 
   17 m60                  John Webb               SUFFOC .                        79:22 
   18 m55                  Robert Dove             SMOC                            82:14 
   19 w50                  Rosie Shaw              SMOC                            84:05 
   20 m65                  Alan Wakefield          SMOC .                          87:00 
   21 m50                  John Shaw               SMOC                            90:45 
   22 m60                  Hally Hardie            WAOC                            93:59 
   23 w60                  Ruby Campbell           CHIG                            96:12 
   24 w18                  Helen Bickle            WAOC                            96:17 
   25 w40                  Sue Woods               WAOC                            96:20 
   26 m20                  Simon Thomas            CUOC .                         101:27 
   27 m55                  VE Davis                LEI .                          106:15 
   28 m21                  John Hadley             SMOC                           107:58 
   29 m55                  Clive Coles             SUFFOC .                       108:54 
   30 m60                  D Rose                  SMOC                           111:55 
   31 w21                  Louise Walling          IND .                          116:30 
   32 w40                  Karen Rogers            IND .                          131:33 
   33 w45                  Maria Marshall          WAOC                           133:57 
   34 m45                  Dave Lingham            IND .                          145:07 
   35 m55                  Colin Fenton            WAOC                           176:32 

      m45                  Haydn Leaker            SMOC                               mp 
      m16                  Ryan Fenton             WAOC                               mp 
      w40                  Frances Street          HH .                               mp 
      w40                  Phillipa Fenton         WAOC .                             mp 



Blue  (35)                      6.000 km  115 Cm   27 C          

    1 m21                  Max Cole                SMOC                            50:14 
    2 m21                  Robert Campbell         CHIG                            51:08 
    3 m21                  Ian Jones               WAOC                            53:10 
    4 m35                  Simon Errington         LOK                             53:41 
    5 m40                  Roger Williams          SMOC                            55:18 
    6 m45                  M Capper                WAOC                            56:45 
    7 m21                  Rolf Crook              WAOC                            60:08 
    8 m40 / Brown only map Bruce Bryant            OD .                            61:33 
    9 m40                  Clive Street            HH .                            62:54 
   10 m60                  C Morley                WAOC .                          64:20 
   11 m50                  Mike Bickle             WAOC                            67:00 
   12 m40                  Anthony Wadeson         WAOC                            69:23 
   13 m35                  P Walling               WASH .                          70:29 
   14 M35 / Brown only map Steve Long              SMOC .                          71:02 
   15 m21                  Mark Duffy              WAOC                            71:04 
   16 w21                  C Warner                CUOC .                          71:51 
   17 w45                  Lindsey Freeman         WAOC                            73:50 
   18 m21                  Mark Collis             CUOC .                          74:30 
   19 m21                  Steve Ware              SMOC                            75:43 
   20 m35                  J Higgins               IND .                           75:53 
   21 m45                  Bruce Marshall          WAOC                            76:54 
   22 m50                  Brian Pilling           SN                              78:45 
   23 m35                  Pete Collins            WAOC                            79:00 
   24 m45 / Brown only map Steve Hardy             WAOC                            79:37 
   25 W21                  R Murray                DRONGO .                        79:38 
   26 m35                  Colin Watts             IND .                           80:40 
   27 m50                  Colin Drury             LEI .                           82:05 
   28 m40 / Brown only map Richard Pownall         SMOC                            82:53 
   29 m40                  Peter Woods             WAOC .                          87:11 
   30 w45                  Nicola Gardner          WAOC                            91:08 
   31 m60                  Roger Cole              SMOC                            94:48 

      m21                  Steven Horsler          SMOC                               mp 
      m45                  R Gardner               OD .                               mp 
      m21                  Helen Errington         LOK                                mp 
      m21                  S Sklijepcevic          DRONGO .                           mp