| Table: The Yeoman | ||||||||||
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | -- Spells per day -- | ||||
| 0th | 1st | 2nd | 3rd | 4th | ||||||
| 1st | +0 | +2 | +0 | +0 | Illiteracy, Endurance, Weather Eye, Animal Empathy, Sherpa | * | - | - | - | - |
| 2nd | +1 | +3 | +0 | +0 | Track, 'Bain't No Use Argufying With He | * | - | - | - | - |
| 3rd | +2 | +3 | +1 | +1 | Run | * | - | - | - | - |
| 4th | +3 | +4 | +1 | +1 | Endure Elements | * | 0 | - | - | - |
| 5th | +3 | +4 | +1 | +1 | Ignorance is Bliss (+2) | * | 0 | - | - | - |
| 6th | +4 | +5 | +2 | +2 | Summat Ain't Roight | * | 1 | - | - | - |
| 7th | +5 | +5 | +2 | +2 | Resist Nature's Lure, Low Light Vision | * | 1 | - | - | - |
| 8th | +6/+1 | +6 | +2 | +2 | Swift Tracker | * | 1 | 0 | - | - |
| 9th | +6/+1 | +6 | +3 | +3 | Woodland Stride | * | 1 | 0 | - | - |
| 10th | +7/+2 | +7 | +3 | +3 | Ignorance is Bliss (+4), Natural Vigour | * | 1 | 1 | - | - |
| 11th | +8/+3 | +7 | +3 | +3 | Terrain Mastery | * | 1 | 1 | 0 | - |
| 12th | +9/+4 | +8 | +4 | +4 | Venom Immunity | * | 1 | 1 | 1 | - |
| 13th | +9/+4 | +8 | +4 | +4 | Eagle Eye | * | 2 | 1 | 1 | - |
| 14th | +10/+5 | +9 | +4 | +4 | Energy Resistance 5 | * | 2 | 1 | 1 | 0 |
| 15th | +11/+6/+1 | +9 | +5 | +5 | Ignorance is Bliss (+6) | * | 2 | 1 | 1 | 1 |
| 16th | +12/+7/+2 | +10 | +5 | +5 | Terrain Mastery | * | 2 | 2 | 1 | 1 |
| 17th | +12/+7/+2 | +10 | +5 | +5 | Camouflage | * | 2 | 2 | 2 | 1 |
| 18th | +13/+8/+3 | +11 | +6 | +6 | Sharp Ears | * | 3 | 2 | 2 | 1 |
| 19th | +14/+9/+4 | +11 | +6 | +6 | Energy Resistance 10 | * | 3 | 3 | 2 | 2 |
| 20th | +15/+10/+5 | +12 | +6 | +6 | Ignorance is Total Bliss | * | 3 | 3 | 3 | 3 |
|
House Rules |
New Spells |
Level 0 Domain Spells |
Armour and Weapons |
New Feats |
Fumbles |
Monsters |
| Aaargh home | Last Revised 24/9/05 |