| Table: the Noble | |||||
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
| 1st | +1 | +2 | +0 | +2 | Fine Breeding, Voice of Authority |
| 2nd | +2 | +3 | +0 | +3 | Self-assured |
| 3rd | +3 | +3 | +1 | +3 | Voice of Command |
| 4th | +4 | +4 | +1 | +4 | |
| 5th | +5 | +4 | +1 | +4 | Fine Breeding, Aura of Courage |
| 6th | +6/+1 | +5 | +2 | +5 | |
| 7th | +7/+2 | +5 | +2 | +5 | Natural Leader, Aura (of alignment) |
| 8th | +8/+3 | +6 | +2 | +6 | |
| 9th | +9/+4 | +6 | +3 | +6 | Speak Loudly and Clearly |
| 10th | +10/+5 | +7 | +3 | +7 | Fine Breeding |
| 11th | +11/+6/+1 | +7 | +3 | +7 | Inspiring Leader |
| 12th | +12/+7/+2 | +8 | +4 | +8 | |
| 13th | +13/+8/+3 | +8 | +4 | +8 | Rebuke |
| 14th | +14/+9/+4 | +9 | +4 | +9 | |
| 15th | +15/+10/+5 | +9 | +5 | +9 | Fine Breeding, Ancestral Knowledge |
| 16th | +16/+11/+6/+1 | +10 | +5 | +10 | |
| 17th | +17/+12/+7/+2 | +10 | +5 | +10 | Great Command |
| 18th | +18/+13/+8/+3 | +11 | +6 | +11 | |
| 19th | +19/+14/+9/+4 | +11 | +6 | +11 | Divine Right |
| 20th | +20/+15/+10/+5 | +12 | +6 | +12 | Fine Breeding |
|
House Rules |
New Spells |
Level 0 Domain Spells |
Armour and Weapons |
New Feats |
Fumbles |
Monsters |
| Aaargh home | Last Revised 19/9/05 |