| Wyrmkin | Great Wyrmkin | |
| Medium Monstrous Humanoid (Reptilian) | Large Monstrous Humanoid (Reptilian) | |
| Hit Dice: | 4d8+4 (22 hp) | 9d8+27 (68 hp) |
| Initiative: | +1 (Dex) | +0 |
| Speed: | 30' (6 squares), Fly 30' (clumsy) | 30' (6 squares), Fly 20' (clumsy) |
| Armor Class: | 15 (+4 natural, +1 Dex), touch 11, flat-footed 14 | 21 (-1 size, +9 natural, +3 studded), touch 9, flat-footed 21 |
| Base Attack/Grapple: | +4/+6 | +9/+18 |
| Attack: | Claw +6 melee (1d4+1) or longspear +7† melee (1d8+4†) or shortbow +5 ranged (1d6) | Bite +13/+8 melee (1d8+5) or greatsword +14/+9† melee (2d8+8†) |
| Full Attack: | Claw +6 melee (1d4+1) or longspear +7† melee (1d8+4†) or shortbow +5 ranged (1d6) | Bite +13/+8 melee (1d8+5) and 2 claws +11/+6 melee (1d6+2), or greatsword +14/+9† melee (2d8+8†) and bite (+8) melee (1d8+5) |
| Space/Reach: | 5 ft./5 ft. | 10 ft./10 ft. |
| Special Attacks: | Rake | Rake |
| Special Qualities: | Darkvision 60 ft., low-light vision | Darkvision 60 ft., low-light vision |
| Saves: | Fort +4, Ref +5, Will +4 | Fort +8, Ref +6, Will +6 |
| Abilities: | Str 14, Dex 13, Con 12, Int 10, Wis 10, Cha 13 | Str 20, Dex 11, Con 17, Int 7, Wis 10, Cha 12 |
| Skills: | Climb +6, Hide +5, Listen +3, Spot +3 | Climb +8, Intimidate +8†, Listen +3, Spot +3 |
| Feats: | Flyby Attack, Great Fortitude | MultiAttack, Power Attack, Cleave, Great Cleave |
| Environment: | Any land and underground | Any land and underground |
| Organization: | Solitary, patrol (2-5) or clan (6-40) | Solitary, family (2-6) or clan (7-25) |
| Challenge Rating: | 2 | 5 |
| Treasure: | Normal | Normal |
| Alignment: | Often chaotic evil | Often chaotic evil |
| Advancement: | By class | By class |
| Level Adjustment: | +5 | +10 |
| Wyvernet | |
| Small Dragon | |
| Hit Dice: | 4d12+8 (34) |
| Initiative: | +1 (Dex) |
| Speed: | 30 ft. (6 squares), Fly 20 ft. (4 squares) (Clumsy) |
| Armor Class: | 17 (+1 size, +5 natural, +1 Dex), touch 12, flat-footed 16 |
| Base Attack/Grapple: | +4/+2 |
| Attack: | Bite +7 melee (1d6+1) |
| Full Attack: | Bite +7 melee (1d6+1), 2 claws +5 melee (1d4+1) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Pounce, breath weapon |
| Special Qualities: | Darkvision 60 ft., immunity to sleep and paralysis, low-light vision, scent |
| Saves: | Fort +6, Ref +5, Will +5 |
| Abilities: | Str 14, Dex 12, Con 14, Int 6, Wis 12, Cha 10 |
| Skills: | Hide +12*, Climb+10*, Move Silently +8, Spot +6, Listen +6 |
| Feats: | Multiattack, Flyby Attack |
| Environment: | Any land and underground |
| Organization: | Solitary, pair or nest (3-12) |
| Challenge Rating: | 3 |
| Treasure: | Normal |
| Alignment: | Usually neutral or evil |
| Advancement: | 5-7 HD (Small); 8-12 HD (Medium) |
| Level Adjustment: | - |
|
House Rules |
New Spells |
Level 0 Domain Spells |
Armour and Weapons |
New Feats |
Fumbles |
Monsters |
| Aaargh home | Last Revised 27/5/05 |