| Table: The Bloke | |||||
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
| 1st | +0 | +2 | +0 | +2 | Brawler, Sherpa, Basic Security, Favoured Class |
| 2nd | +1 | +3 | +0 | +3 | Improved Unarmed Strike, Alcohol Tolerance |
| 3rd | +2 | +3 | +1 | +3 | Hue and Cry, Simple Weapon |
| 4th | +3 | +4 | +1 | +4 | Endurance, Simple Weapon Focus |
| 5th | +3 | +4 | +1 | +4 | Rouse Mob, Skill Focus |
|
House Rules |
New Spells |
Level 0 Domain Spells |
Armour and Weapons |
New Feats |
Fumbles |
Monsters |
| Aaargh home | Last Revised 3/10/05 |